| BSS/BBSS Studies Conducted by Family Health International, 1989 – 2009 | ||||||
| Country | Type of study | Year of Study | Funder | Study Title | Target Population | Target Population |
| Albania | Behavioral Surveillance Survey | 2006 | USAID | Albania - Behavioral and Biological Surveillance Study Report | MSM, IDU | Yes |
| Asia | Behavioral Surveillance Survey | 2001 | USAID | What Drives HIV in Asia: A Summary of Sexual and Drug-Taking Behaviors | MSM, IDU | Yes |
| Bangladesh | Behavioral Surveillance Survey | 1999 | UNAIDS | Second Generation Surveillance for HIV in Bangladesh (1998-1999) | FSW, MSW, MSM, truckers, IDU | |
| Bangladesh | Behavioral Surveillance Survey | 2000 | USAID, DFID | Second Generation Surveillance for HIV in Bangladesh (1999-2000) | IDU, FSW, transgender, rickshaw pullers | |
| Bangladesh | Behavioral Surveillance Survey | 2001 | USAID, DFID | National HIV Serological and Behavioural Surveillance, 2000-2001 | FSW, MSM, transgender, truckers, rickshaw pullers | Yes |
| Bangladesh | Behavioral Surveillance Survey | 2002 | USAID, GoB/WB/DFID | National HIV Serological and Behavioural Surveillance | IDU, heroin smokers, FSW, MSM, transgender, truckers, rickshaw pullers | |
| Bangladesh | Behavioral Surveillance Survey | 2004 | USAID, GoB,IDA/DFID | National HIV Serological and Behavioural Surveillance, 2003-2004 | FSW, MSM, transgender, truckers, rickshaw pullers | |
| Bangladesh | Behavioral Surveillance Survey | 2006 | USAID | Behavioral Surveillance Survey 2006-2007 | IDU, FSW, MSM, transgender, rickshaw pullers, truckers | |
| Burkina Faso | Behavioral Surveillance Survey | 2002 | USAID,IMPACT, Govt. of Japan | Enquêtes de Surveillance de Comportements Relatifs aux IST/SIDA au Burkina Faso | youth 15-19, professionals, truck drivers, miners | Yes |
| Burkina Faso | Behavioral Surveillance Survey | 2002 | USAID | 4 volumes, Enquêtes de surveillance de comportements relatifs aux IST/SIDA au Burkina Faso (BSS1): rapport final; Enquêtes de surveillance de comportements relatifs aux IST/SIDA au Burkina Faso (BSS1) Volet Orpalleurs: rapport final; Rapport sur la surveillance de comportements relatifs au VIH/SIDA et les IST: Routiers Burkina Faso; Partie III, Rapport sur la surveillance de comportements relatifs aux IST/SIDA: professionnelles du sexe Burkina Faso. Partie II | FSW, miners, truck drivers | Yes |
| Burundi | Behavioral Surveillance Survey | 2003-2004 | USAID | Enquête de Surveillance de Comportements relatifs aux IST/SIDA au Burundi | youth 15-24 years, uniformed men 15-49 years, CSW, displaced people 15-49 years | |
| Cambodia | Behavioral Surveillance Survey | 1997 | USAID | The Behavior Surveillance Survey, First Round: 1997 | mototaxi-drivers, military, police, beer girls, FSW | |
| Cambodia | Sentinel Surveillance | 1997 | USAID | NCHADS | FSW, military, police, Pregnant women, Moto-taxi drivers, beer girls | |
| Cambodia | Behavioral Surveillance Survey | 1998 | USAID | The Behavior Surveillance Survey, 2nd Round: 1998 | mototaxi-drivers, military, police, beer girls, FSW | |
| Cambodia | Sentinel Surveillance | 1998 | USAID | NCHADS | FSW, police, beer girls, hospital inpatients, men and women of reproductive age | |
| Cambodia | Behavioral Surveillance Survey | 1999 | USAID, IMPACT | The Behavior Surveillance Survey, 3rd Round: 1999 | mototaxi-drivers, military, police, beer girls, FSW | |
| Cambodia | Sentinel Surveillance | 1999 | USAID, IMPACT | NCHADS | FSW, police, pregnant women, beer girls, TB patients, hospital inpatients, households | Yes |
| Cambodia | Behavioral Surveillance Survey | 2000 | USAID, IMPACT | Behavioral Surveillance | Men 15-49 | |
| Cambodia | Sentinel Surveillance | 2000 | USAID, IMPACT | NCHADS | FSW, police, pregnant women, beer girls, TB patients, hospital inpatients | |
| Cambodia | Cross-sectional Behavioral Survey | 2000 | USAID, IMPACT | Sexual Behavior, STIs and HIV among MSM in Phnom Penh, Cambodia 2000 | MSM | |
| Cambodia | Behavioral Surveillance Survey | 2001 | USAID, IMPACT | The Behavior Surveillance Survey, 2001 | Mototaxi-drivers, military, police, beer & karaoke girls, FSW | |
| Cambodia | STI Prevalence Survey | 2001 | USAID | 2001 Cambodia STI Prevalence Survey | FSW, police, women attending reproductive health clinics | |
| Cambodia | Knowledge, Attitudes, and Beliefs Survey | 2001 | USAID, IMPACT | Ideas, Attitudes and TB Treatment Seeking Behavior Among AIDS Patients in Phnom Penh, Cambodia | TB and HIV patients | |
| Cambodia | Behavioral Survey | 2001 | USAID | Household male survey | males from the general population | |
| Cambodia | Projections for HIV/AIDS in Cambodia 2000-2010 | 2002 | USAID, IMPACT | Projections for HIV/AIDS in Cambodia 2000-2010 | NA | |
| Cambodia | Sentinel Surveillance | 2002 | USAID, IMPACT | NCHADS | FSW, police, pregnant women, beer girls, TB patients | |
| Cambodia | Behavioral Surveillance Survey | 2003 | USAID | BSS V Sexual Behavior Among Urban Sentinel Groups | FSW, military, police, moto-taxi drivers | |
| Cambodia | Population Size Estimation | 2004 | USAID, IMPACT | Men who have sex with men in Phnom Penh, Cambodia: population size and sex trade | MSM | |
| Cambodia | Behavioral Surveillance Survey | 2004 | USAID, IMPACT | Evaluation of HIV/AIDS Peer Education Prevention Program among the Military in Military Region 2 | military | |
| Cambodia | HIV Sero-surveillance Survey | 2005 | USAID / CDC | Report on HIV Sentinel Surveillance | women receiving ANC, FSW | |
| Cambodia | STI Prevalence Survey | 2005 | USAID / CDC / ADB | Integrated Biological and Behavioral Survey among Brothel-based FSW, Police, and MSM | FSW, police, MSM | |
| Cambodia | Behavioral Surveillance Survey | 2007 | USAID | Cambodia 2007 Behavioral Surveillance Survey | FWS, EW, moto-taxi drivers, MSM | |
| Cambodia | Projections for HIV/AIDS in Cambodia 2006-2012 | 2007 | USAID | Projections for HIV/AIDS in Cambodia 2006-2012 | NA | |
| Cambodia | Population Size Estimation | 2008 | USAID | Men who have sex with men in Phnom Penh and 5 other cities | MSM | |
| Cambodia | Subgroup Assessment among Uniformed Serivce Men | 2008 | USAID | Behavioral Risks in Sex with Non-Marital Partners among Military and Policemen in Cambodia | military, police | |
| Cameroon | Behavioral Surveillance Survey | 1992 | USAID | Sentinel Surveillance for HIV in Cameroon | women receiving ANC | Ye |
| Cameroon | Behavioral Surveillance Survey | 2001 | USAID, IMPACT | Enquêtes de surveillance de comportements face au VIH/SIDA aupres des adolescentes et adolescents (15-19 ans): Cameroon - 2001 | CSW, youth age 15-19, transportation | Yes |
| China | Behavioral Surveillance Survey | 2005 | USAID/China-UK Project Yunnan office | Behavioral Surveillance Survey | IDU, SW | |
| China | Behavioral Surveillance Survey | 2006 | USAID/China-UK Project Yunnan office | Behavioral Surveillance Survey | IDU, SW | |
| Côte d'Ivoire | Behavioral Surveillance Survey | 1998 | USAID | 4 volumes Enquête de surveillance de comportements relatifs aux MST/SIDA en Côte-d'Ivoire (BSS 1998): rapport d'analyse des donnees de l'Enquête aupres des jeunes, migrants, prostituees, routiers | youth, female sex workers, migrant workers, truck drivers | Yes |
| Côte d'Ivoire | Behavioral Surveillance | 2000 | USAID, IMPACT | Behavioral Surveillance Survey Côte D'Ivoire | youth, female sex workers, migrant workers, truck drivers | Yes |
| Côte d'Ivoire | Situation Analyses | 2001 | USAID, IMPACT | Analyse de la situation de VIH/SIDA dans le milieu du Travail en Côte D'Ivoire | NA | No |
| Côte d'Ivoire | Behavioral Surveillance Survey | 2002 | USAID | Enquête de surveillance des comportements relatifs aux IST/VIH/SIDA en Côte-d'Ivoire (ESC-CI 2002): raport d'analyse | youth, FSW, migrant workers, truck drivers | Yes |
| Democratic Republic of Congo (DRC) | Biological Behavioral Surveillance Survey | 2003-2005 | USAID, IMPACT AND BTC | Enquête de surveillance des comportements (ESC) et de seroprevalence en republique democratique du Congo | CSW, miners, truck drivers, youth in household, and street youth | |
| Democratic Republic of Congo (DRC) | Biological Behavioral Surveillance Survey | 2005-2006 | Global Fund/PNLS | Enquête de surveillance des comportements (ESC) et de seroprevalence en republique democratique du Congo | CSW, miners, truck drivers, youth in household and street youth | |
| Eastern Caribbean | Behavioral Surveillance | 2007 | USAID | Behavioral Surveillance Surveys (BSS) in Six Countries of the Organization of Eastern Caribbean States (OECS), 2005-2006: Executive Summary | general population age 15 to 49, ISY age 10 to 14, 'Youth-on-the-block' age 10 to 19 (for St. Vincent and the Grenadines only), mini-bus and taxi drivers |
|
| Egypt | Biological Behavioral Surveillance Survey | 2006 | USAID | HIV/AIDS Biological Behavioral Surveillance Survey | street children, FSW, IDU, MSM | |
| Ethiopia | Behavioral Surveillance Survey | 2002 | USAID | Round One Behavioral Surveillance Survey (BSS) in Ethiopia | ISY, OSY, uniformed services, transport workers, farmers, pastoralists, factory workers, FSW | No |
| Ethiopia | Assessment | 2002 | USAID | Human Capacity Development for an Effective Response to HIV/AIDS - the Community Response: Addis Ababa, Ethiopia (2002) | individuals working intimately with HIV/AIDS interventions in the five selected weredas (districts) of Addis Ababa |
Yes |
| Ghana | Behavioral Surveillance Survey | 2000 | USAID | Final Report Targeted Behavioral Surveillance Survey Ghana 2000 | youth, FSW, miners, police | No |
| Ghana | Behavioral Surveillance Survey | 2002 | USAID | Behavioral Surveillance Survey Round II and Rounds 1 and 2 Comparison report | youth, FSW, miners, police | No |
| Guinea | Behavioral and Biologic Survey | 2008 | USAID | Enquêtes de Surveillance Comportementale et Biologique due VIH/SIDA en Guinea | youth, FSW, truckers, miners, uniformed services, fishermen 15-49. | No |
| Guyana | Behavioral Surveillance Survey | 2003 | USAID | Ministry of Health Guyana Behavioral Surveillance Surveys Round 1 2003-2004 Volume II | uniformed services | No |
| Guyana | Behavioral Surveillance Survey | 2003 | USAID | Ministry of Health Guyana Behavioral Surveillance Surveys Round 1 2003-2004 Volume I | in- and out-of-school youth, FSW, MSM, employees of sugar industry | No |
| Guyana | Behavioral Surveillance Survey | 2008 | USAID | Ministry of Health Guyana Behavioral Surveillance Surveys (in publication) | in- and out-of-school youth, FSW, MSM, Military, police | |
| Haiti | Behavioral Surveillance Survey | 2006 | Enquêtes de Surveillance Comportementale BSS 3 | youth, MSM, truckers, police, FSW, drivers, migrants, police | No | |
| Haiti | Impact Assessment Baseline Report and BSS Series | 2002 | USAID | The Situation of Orphans in Haiti: A Summary Assessment | orphans | No |
| India | Behavioral Surveillance Survey (see several volumes) | 2000 | USAID | Behavioral Surveillance Survey Tamil Nadu, India 1996, 1997, and 1998 | FSW, truckers and assistants, factory workers | |
| India | Behavioral Surveillance Survey (see several volumes) | 2001 | USAID | Behavioral Surveillance Survey in Maharashtra | FSW, MSM, transport workers, youth, young men | No |
| India | Behavioral Surveillance Survey (see several volumes) | 2001 | USAID | Health Care Provider Survey in Maharashtra, India (2001) | CSW, migrant workers | No |
| India | Impact Assessment Baseline Report and BSS Series | 2001 | DFID | 10 Volume Series- BSS and HCP Kerala, Surat, Gujarat, Orissa, Andhra Pradesh, Kakinada, Peddapuram, Calicut, Ahmedabad, Trivandrum, Highways India | FSW, male clients | No |
| India | Impact Assessment Baseline Report and BSS Series | 2001 | USAID | Communication Needs Assessment in Maharashtra, India (2001) | CSW, truck drivers, street children, migrants, MSM, hijras (transgender and eunuchs), youth – both sexes (college, slum and rural), PLHA, general population |
No |
| India | Impact Assessment Baseline Report and BSS Series | 2001 | USAID | The Maharashtra (India) Condom Market: Product Quality and Supply Study (2001) | condom manufacturers, stockists, retail shop owners | No |
| India | Integrated Behavioral and Biological Assessment (IBBA) | 2005-2006 | BMGF | Mapping, Size Estimation and Integrated Behavioral and Biological Assessment (IBBA) in High HIV Prevalence Settings in India | female sex workers brothel-based (FSW-BB), female sex workers non-brothel based (FSW-NBB), MSM, MSW, male clients of FSW, male IDU, long distance truckers | |
| Indonesia | STI Prevalence Survey | 2000 | USAID | HIV Surveillance Survey and Sexually Transmitted Infection Periodic Prevalence Survey | FSW | Yes |
| Indonesia | STI Prevalence Survey | 2001 | USAID | HIV Surveillance Survey and Sexually Transmitted Infection Periodic Prevalence Survey | FSW | |
| Indonesia | Behavioral Surveillance Survey | 2004 | USAID | Behavioral Surveillance Survey | IDU, FSW, MSM, transgender, high-risk men | |
| Indonesia | STI Prevalence Survey | 2004 | USAID | HIV Surveillance Survey and Sexually Transmitted Infection Periodic Prevalence Survey | FSW | |
| Indonesia | Integrated Bio-Behavioral Surveillance Survey | 2006 | USAID, World Bank | Initiating Population-Based Bio-Behavioral Surveillance in Tanah Papua, Indonesia | general population | |
| Indonesia | Integrated Behavioral and Biological Survey (IBBS) | 2007 | USAID | Indonesia Biological and Behavioral Surveillance Survey 2007 and Comparative Analysis of 2004 BSS | IDU, FSW, MSM, transgender, high-risk men | Yes |
| Jamaica | Behavioral Surveillance Survey | 1999-2000 | USAID | HIV/AIDS Behavioral Surveillance Survey | youth, FSW, ICI | Yes |
| Kenya | Behavioral Surveillance Survey | 2000 | USAID | Behavioral Surveillance Survey, Mombasa, Kenya, 1998: CSW, Matatu drivers/Touts, Youth. BSS 1 | factory workers, sailors, truckers, students | Yes |
| Kenya | Behavioral Monitoring Survey | 2007 | USAID | APHIA II Baseline Behavioral Monitoring Survey Report Coast Rift Valley 2007 | police, truckers, taxi drivers, FSW | No |
| Kosovo | Behavioral and Biological surveillance | 2006 | USAID, SEED, UNTG | HIV/AIDS Behavioral and Biological Surveillance | IDU, FSW, MSM | no |
| Laos | Behavioral Surveillance Survey | 2000-2001 | USAID | Behavioral Surveillance Survey LAO PDR | mobile and migratory populations | Yes |
| Laos | Behavioral Surveillance Survey | 2001 | USAID | HIV Surveillance Survey and Sexually Transmitted Infection Periodic Prevalence Survey | FSW, clients of FSW | No |
| Laos | Surveillance Survey | 2004 | USAID | Second Generation Surveillance 2nd Round on HIV, STI and Behavior | FSW, clients of FSW (long distance truck drivers, military, police, state enterprise workers) | |
| Laos | Surveillance Survey | 2008 | USAID | Second Generation Surveillance 3rd Round on HIV, STI and Behavior | FSW, clients of FSW (long-distance truck drivers, military, police state enterprise workers) | |
| Lesotho | Behavioral Surveillance Survey | 2002 | USAID | HIV/AIDS Behavioral Surveillance Survey | youth, miners, taxi drivers, soldiers, FSW, low-income migrant women | No |
| Malawi | Behavioral Surveillance Survey | 2004 | USAID, CDC, NAC | Republic of Malawi Behavioral Surveillance Survey | male vendors, teachers, police officers, estate workers, fishermen, female border traders, FSW | No |
| Malawi | Biological and Behavioral Surveillance Survey | 2006 | USAID | Malawi Biological and Behavioral Surveillance Survey 2006 and Comparative Analysis of 2004 BSS and 2006 BBSS | male vendors, police officers (male/female), estate workers (male/female), female border traders, primary school teachers (male/female), secondary school teachers (male/female), FSW, fishermen, long-distance truck drivers | No |
| Namibia | Impact Assessment Baseline Report and BSS series | 2003 | USAID | Impact Assessment of HIV/AIDS on the Municipalities of Ongwediva, Oshakati, Swakopmund, Walvis Bay and Windhoek (2003) | municipal officers and managers | Yes |
| Nepal | Behavioral Surveillance Survey | 1999 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round One | male laborers | |
| Nepal | Behavioral Surveillance Survey | 2000 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Two | male laborers | |
| Nepal | Behavioral Surveillance Survey | 2001 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Three | male laborers | |
| Nepal | Behavioral Surveillance Survey | 2002 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Four | male laborers | |
| Nepal | Behavioral Surveillance Survey | 2002 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Five | male laborers | |
| Nepal | Behavioral Surveillance Survey | 1998 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round One | truckers | |
| Nepal | Behavioral Surveillance Survey | 1998 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round One | FSW | |
| Nepal | Behavioral Surveillance Survey | 1999 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Two | truckers | Yes |
| Nepal | Behavioral Surveillance Survey | 1999 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Two | FSW | |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 1999 | USAID | Integrated Bio-Behavioral Survey Among FSW in 16 Terai Highway districts | FSW | |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 1999 | USAID | Integrated Bio-Behavioral Survey Among FSW in 16 Terai Highway districts | truckers | |
| Nepal | Behavioral Surveillance Survey | 2000 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Three | truckers | Yes |
| Nepal | Behavioral Surveillance Survey | 2000 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Three | FSW | |
| Nepal | Behavioral Surveillance Survey | 2001 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Four | truckers | |
| Nepal | Behavioral Surveillance Survey | 2001 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Four | FSW | |
| Nepal | Behavioral Surveillance Survey | 2002 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Five | truckers | |
| Nepal | Behavioral Surveillance Survey | 2002 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Five | FSW | |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2002 | USAID | Behavioral and Sero Prevalence Survey among IDU in Katmandu | IDU | |
| Nepal | Behavioral Surveillance Survey | 2003 | USAID | Behavioral Surveillance Survey in Western to Far-Western Sector of Mahindra Highway of Nepal | truckers | |
| Nepal | Behavioral Surveillance Survey | 2003 | USAID | Behavioral Surveillance Survey of FSW and Clients in Katmandu Valley. Round 1 [FHI Report] | FSW | |
| Nepal | Behavioral Surveillance Survey | 2003 | USAID | Behavioral Surveillance Survey in the Highway Route of Nepal: Round Five | FSW | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2003 | USAID | Behavioral and Sero Prevalence Survey Among IDU in Pokhara Valley | IDU | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2003 | USAID | Behavioral and Sero Prevalence Survey Among IDU in Eastern Nepal | IDU | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2004 | USAID | Integrated Bio-Behavioral Survey Among MSM in Katmandu Valley | MSM | |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2005 | USAID | Behavioral and Sero Prevalence Survey Among IDU in Katmandu Valley Behavioral and Sero Prevalence Survey Among IDU in Pokhara Valley Behavioral and Sero Prevalence Survey Among IDU in Eastern Nepal Behavioral and Sero Prevalence Survey Among IDU in Western to Far Western Nepal |
IDU | Yes |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBSS) | 2006 | USAID | Integrated Bio-Behavioral Survey Among FSW in Katmandu valley | FSWs, truckers, male labor migrants | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBSS) | 2006 | USAID | Integrated Bio-Behavioral Survey Among FSW in Pokhara valley | FSWs, truckers, male labor migrants | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBSS) | 2006 | USAID | Integrated Bio-Behavioral Survey Among FSW in 22 terai highway districts | FSWs, truckers, male labor migrants | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBSS) | 2006 | USAID | Integrated Bio-Behavioral Survey Among Truckers in East-West Highways | FSWs, truckers, male labor migrants | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBSS) | 2006 | USAID | Integrated Bio-Behavioral Survey Among Male Labor Migrants in 11 districts in Western and Mid - Far Western Regions of Nepal | FSWs, truckers, male labor migrants | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey | 2007 | USAID | Behavioral and Sero Prevalence Survey Among IDUs in Katmandu Valley Behavioral and Sero Prevalence Survey Among IDUs in Pokhara Valley Behavioral and Sero Prevalence Survey Among IDUs in Eastern Nepal Behavioral and Sero Prevalence Survey Among IDUs in Western to Far Western Nepal |
IDU | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBS) | 2007 | USAID | Integrated Bio-Behavioral Survey Among MSM in Katmandu valley | MSM | No |
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBS) | 2008 | USAID | Integrated Bio-Behavioral Survey Among FSW in Katmandu valley Integrated Bio-Behavioral Survey Among FSW in Pokhara valley Integrated Bio-Behavioral Survey Among Male Labor Migrants in 11 districts in Western and Mid - Far Western Regions of Nepal Integrated Bio-Behavioral Survey Among Wives of Migrants in 4 Districts in Far Western Region of Nepal |
FSW, migrants and wives of migrants |
|
| Nepal | Integrated Bio-Behavioral Surveillance Survey (IBBS) | 2009 | USAID | Integrated Bio-Behavioral Survey Among FSW in 22 Terai Highway Districts Integrated Bio-Behavioral Survey Among Truckers in Terai Highway Districts Integrated Bio-Behavioral Survey Among IDUs in 11 Kathmandy, Pokhara, Eastern Terai and West to Far Western Terai Integrated Bio-Behavioral Survey Among MSM in Kathmandu valley |
FSW, IDU, Truck drivers, MSM | |
| Nicaragua | Behavioral Surveillance Survey | 2000 | USAID | Nicaragua Behavioral Surveillance Survey: Sex Workers, MSM, Out-of-school Youth | FSW, truckers, MSM, youth | |
| Nigeria | Behavioral Surveillance Survey | 2007 | USAID | HIV/STI Integrated Biological and Behavioral Surveillance Survey (IBBSS) | FSW, MSM, IDU, transport workers, men and women in the armed forces, police | |
| Pakistan | Behavioral Surveillance Survey | 2005 | USAID | Baseline Behavioral Surveillance Study on Sex Workers | MSW, TG, FSW | |
| Pakistan | Behavioral Surveillance Survey | 2006 | World Bank | Behavioral Surveillance Survey Pakistan for Long Distance Truck Drivers and Cleaners |
truckers | |
| Pakistan | Behavioral Surveillance Survey (Ongoing) | 2009 | USAID | Outcome Evaluation of Pakistan HIV and AIDS Prevention and Care Project | MSW, TG, FSW | |
| Pakistan | Behavioral Surveillance Survey | 2005 | CIDA | HIV Second Generation Surveillance in Pakistan - Round one | MSW, TG, FSW, IDU | |
| Pakistan | Behavioral Surveillance Survey | 2006 | CIDA | HIV Second Generation Surveillance in Pakistan - Round two | MSW, TG, FSW, IDU | |
| Pakistan | Behavioral Surveillance Survey | 2008 | CIDA | HIV Second Generation Surveillance in Pakistan - Round three | MSW, TG, FSW, IDU | |
| Papua New Guinea | Behavioral Surveillance Survey | 2006 | AusAID | HIV/AIDS Behavioural Surveillance Survey within high risk settings | adult male workers in private industries, military, OSY, FSW | |
| Senegal | Behavioral Surveillance Survey | 1997 | USAID, IMPACT | BSS | Elèves filles et garçons, étudiants et étudiantes, travailleurs hommes du secteur formel, les travailleuses du sexe enregistrées | |
| Senegal | Behavioral Surveillance Survey | 1998 | USAID, IMPACT | BSS | Elèves filles et garçons, apprentis du secteurs non formel, jeunes filles domestiques, ouvriers et ouvrières du secteur formel, femmes des groupements associatifs, prisonniers, routiers, les travailleuses du sexe | |
| Senegal | Behavioral Surveillance Survey | 2001 | USAID, IMPACT | Enquête de Surveillance du comportement 2001 | Elèves filles, élèves garçons, travailleuses du sexe, apprentis, vendeuses, commerçants, | |
| Senegal | Behavioral Surveillance Survey | 2002 | USAID | Enquête de Surveillance de comportements, Etude complémentaire 2002 | Routiers, militaires, pêcheurs, et travailleurs saisonniers | |
| Senegal | Biological and Behavioral Surveillance Survey | 2006 | USAID/FHI and Global Fund- and USDOD | Enquête Nationale de Surveillance Combinée des IST et du VIH/SIDA: ENSC 2006 | military, police, truckers, fishermen, FSW | |
| Senegal | Biological and Behavioral Surveillance Survey | 2007 | USAID | Biological and Behavioral Surveillance Survey 2006 | MSM, FSW, truck drivers | |
| South Africa | Behavioral Surveillance Survey | 2001 | HIV Infection Among Youth in a South African Mining Town is Associated with Herpes Simplex Virus-2 Seropositivity and Sexual behavior | youth | ||
| South Africa | Behavioral Surveillance Survey | 2002 | Nelson Mandela Children's Funds | Nelson Mandela/HSRC Study of HIV/AIDS South African National HIV Prevalence, Behavioral Risks and Mass Media Household Survey 2002 | general population | |
| South Africa | Behavioral Surveillance Survey | 2006 | Nelson Mandela Children's Funds | Behavioral Risks and HIV Sero-Status (BSS) Household Survey in the Klerksdorp District of South Africa - Prelims | adults, youth, older and younger children | |
| Swaziland | Behavioral Surveillance Survey | 2002 | USAID | Swaziland Behavioral Surveillance Survey (2002) | ISY, OSY, tertiary institution students, military, Kombi drivers and assistants, long-distance drivers, seasonal workers, watchmen, police, FSW, female factory workers | No |
| Southern Sudan | Behavioral Monitoring Survey | 2008 | USAID | Behavioral Monitoring Surveys for HIV/STI/TB/RH/FP/Malaria in Rumbek, Juba and Morobo; Southern Sudan | women in households, truck drivers, in-and out-of-school youth, men in community | |
| Thailand | Behavioral Surveillance Survey | 2001 | USAID | Behavioral surveillance survey Bangkok, Thailand 1993 - 1996 (waves 1-5): female sex workers, male and female vocational students, male and female workers | FSW, MSW | Yes |
| Thailand | Behavioral Surveillance Survey | 2007 | USAID | The Bangkok behavioral surveillance survey | MSM | Yes |
| Uganda | Behavioral Monitoring Survey | 2007 | USAID | Behavioral Monitoring Surveys for HIV/STI/TB/RH/FP/Malaria in Malaba and Busia Border Points in Uganda and Kenya | women in households, truck drivers, in-and out-of-school youth, men in community | |
| Vietnam | Behavioral Surveillance Survey | 2000 | USAID | BSS Round I | IDU, FSW, long-distance truckers, migrant construction workers | Yes |
| Vietnam | Behavioral Surveillance Survey | 2001 | USAID | BSS Round II | IDU, FSW, long-distance truckers, migrant construction workers | Yes |
| Vietnam | HIV/STI Integrated Behavioral and Biological Surveillance (IBBS) | 2006 | USAID | IBSS Round I | IDU, FSW, MSM | |
| Vietnam | HIV/STI Integrated Behavioral and Biological Surveillance (IBBS) | 2009 | USAID | IBBS Round II | IDU, FSW, MSM | |
| Zambia | Biological and Behavioral Surveillance Survey | 2000 | USAID | Behavioral and Biologic Surveillance Survey, Zambia, 2000: FSW. Round 1 | FSW | Yes- with dead link to fhi.org |
| Zambia | Behavioral Surveillance Survey | 2000 | USAID | Behavioral Surveillance Survey, Zambia, 2000: Long Distance Truck Drivers. Round 1 | truckers | Yes |
| Zambia | Biological and Behavioral Surveillance Survey | 2003 | USAID | Behavioral and Biologic Surveillance Survey in Selected Border Routes in Zambia: Assessment Between 2000-2003 Surveillance Studies Among FSW. Round 2 | FSW | |
| Zambia | Behavioral Surveillance Survey | 2003 | USAID | Round 2 Behavioral Surveillance Survey, Zambia, 2003: Long Distance Truck Drivers, Light Truck and Minibus Drivers and Uniformed Personnel In Transportation Border Route | truckers, uniformed personnel in transportation border routes | |
| Zambia | Biological and Behavioral Surveillance Survey | 2005 | USAID | Behavioral and Biologic Surveillance Survey in the City of Ndola, Zambia Among FSW, 2005. Round 1 | FSW | |
| Zambia | Behavioral Surveillance Survey | 2005 | USAID | Behavioral Surveillance Survey Ndola, Zambia Among Long Distance Truck Drivers, Light Truck and Minibus Drivers and Uniformed Personnel in Transportation Border Route. Round 1 | truckers, uniformed personnel in transportation border routes | |
| Zambia | Behavioral Surveillance Survey | 2006 | USAID | Round 3 Behavioral Surveillance Survey Zambia, 2006 Long Distance Truck Drivers in Transportation Routes with Trend Analysis 2000-2006 | truckers | |
| Zambia | Behavioral Surveillance Survey | 2006 | USAID | Round 3 Behavioral Surveillance Survey Zambia, 2006 Female Sex Workers in Border and Transportation Routes with Trend Analysis 2000-2006 | FSW | |
| Zambia | Behavioral Surveillance Survey | 2006 | UNHCR | Refugee Camps and Hosting Communities in Kawambwa and Mporokoso, Zambia |
refugees and residents of hosting communities | |
| Zambia | Behavioral Surveillance Survey | 2008-2009 | USAID | Round 4 | FSW, long-distance truck drivers, youth | |
| Zimbabwe | Behavioral Surveillance Survey | 1999 | USAID | HIV/AIDS Behavioral Surveillance Survey | FSW, male miners, truck drivers, youth | Yes |